DEMIGOD2
From TRLE Wiki
| | |
| | |
| | |
| Name | DEMIGOD2 |
| Slot | 79 |
| Type | |
[edit] Animations
| Number | Description | State ID |
| 0 | Standing | 0 |
| 1 | Walking | 1 |
| 2 | Running | 2 |
| 3 | Stand -> Recharge | 5 |
| 4 | Recharging | 6 |
| 5 | Recharge -> Stand | 7 |
| 6 | Stand -> Aim | 3 |
| 7 | Aiming | 3 |
| 8 | Firing | 4 |
| 9 | Aim -> Stand | 0 |
| 10 | Run -> Walk | 1 |
| 11 | Walk -> Run | 2 |
| 12 | Dying 1 | 8 |
| 13 | Stand -> Walk | 1 |
| 14 | Walk -> Stand | 0 |
| 15 | unused | |
| 16 | unused | |
| 17 | unused | |
| 18 | unused | |
| 19 | unused | |
| 20 | unused | |
| 21 | unused | |
| 22 | unused | |
| 23 | unused | |
| 24 | unused | |
| 25 | unused | |
| 26 | Run -> Stand | 0 |
| 27 | Dying 2 | 15 |
